| Front (white tees) | ||
|---|---|---|
| 1 | 310 Yards | Par 4 |
| 2 | 576 Yards | Par 5 |
| 3 | 151 Yards | Par 3 |
| 4 | 419 Yards | Par 4 |
| 5 | 140 Yards | Par 3 |
| 6 | 368 Yards | Par 4 |
| 7 | 385 Yards | Par 4 |
| 8 | 200 Yards | Par 3 |
| 9 | 327 Yards | Par 4 |
| Back (white tees) | ||
| 10 | 195 Yards | Par 3 |
| 11 | 372 Yards | Par 4 |
| 12 | 170 Yards | Par 3 |
| 13 | 476 Yards | Par 5 |
| 14 | 480 Yards | Par 5 |
| 15 | 305 Yards | Par 4 |
| 16 | 542 Yards | Par 5 |
| 17 | 140 Yards | Par 3 |
| 18 | 393 Yards | Par 4 |
| Download Course Map | ||
| Download Scorecard | ||
© 2010 Ridgeview Country Club